| 作業系統版本 | 32位元 | 64位元 |
| Windows Server 2008 | ||
| Windows Server 2008 Datacenter (full installation) | 64 GB | 2 TB |
| Windows Server 2008 Datacenter (Server Core installation) | 64 GB | 2 TB |
| Windows Server 2008 Enterprise | 64 GB | 2 TB |
| Windows Server 2008 HPC Edition | 不適用 | 128 GB |
| Windows Server 2008 Standard | 4 GB | 32 GB |
| Windows Server 2008 for Itanium-Based Systems | 不適用 | 2 TB |
| Windows Web Server 2008 | 4 GB | 32 GB |
| Windows 7 | ||
| Windows Home Basic | 4 GB | 8 GB |
| Windows Starter | 4 GB | 8 GB |
| Windows Home Premium | 4 GB | 16 GB |
| Windows Professional | 4 GB | 192 GB |
| Windows Enterprise & Ultimate | 4 GB | 192 GB |
| Windows Vista | ||
| Windows Vista Ultimate | 4 GB | 128 GB |
| Windows Vista Enterprise | 4 GB | 128 GB |
| Windows Vista Business | 4 GB | 128 GB |
| Windows Vista Home Premium | 4 GB | 16 GB |
| Windows Vista Home Basic | 4 GB | 8 GB |
| Windows Vista Starter | 1 GB | 不適用 |
| Windows Server 2003 | ||
| Windows Server 2003 with Service Pack 2 (SP2), Datacenter Edition | 128 GB 64 GB with 4GT |
2 TB |
| Windows Server 2003 with Service Pack 2 (SP2), Enterprise Edition | 64 GB | 2 TB |
| Windows Storage Server 2003, Enterprise Edition | 8 GB | 不適用 |
| Windows Storage Server 2003 | 4 GB | 不適用 |
| Windows Server 2003 R2 Datacenter Edition Windows Server 2003 with Service Pack 1 (SP1), Datacenter Edition |
128 GB 64 GB with 4GT |
1 TB |
| Windows Server 2003 R2 Enterprise Edition Windows Server 2003 with Service Pack 1 (SP1), Enterprise Edition |
64 GB 16 GB with 4GT |
1 TB |
| Windows Server 2003 R2 Standard Edition Windows Server 2003, Standard Edition SP1 Windows Server 2003, Standard Edition SP2 |
4 GB | 32 GB |
| Windows Server 2003, Datacenter Edition | 128 GB 16 GB with 4GT |
512 GB |
| Windows Server 2003, Enterprise Edition | 32 GB 16 GB with 4GT |
64 GB |
| Windows Server 2003, Standard Edition | 4 GB | 16 GB |
| Windows Server 2003, Web Edition | 2 GB | 不適用 |
| Windows Small Business Server 2003 | 4 GB | 不適用 |
| Windows Compute Cluster Server 2003 | 不適用 | 32 GB |
| Windows XP | ||
| Windows XP Professional | 4 GB | 128 GB |
| Windows XP Home Edition | 4 GB | 128 GB |
| Windows XP Starter Edition | 512 MB | 不適用 |
| Windows 2000 | ||
| Windows 2000 Professional | 4 GB | 不適用 |
| Windows 2000 Server | 4 GB | 不適用 |
| Windows 2000 Advanced Server | 8 GB | 不適用 |
| Windows 2000 Datacenter Server | 32 GB | 不適用 |
| Windows NT | ||
| Windows NT Workstation | 4 GB | 不適用 |
| Windows NT Server | 4 GB | 不適用 |
| Windows NT Enterprise Server | 4 GB | 不適用 |
| Windows Previous Version | ||
| Windows 95 | 2 GB | 不適用 |
| Windows 98 | 2 GB | 不適用 |
| Windows ME | 2 GB | 不適用 |
| Windows 3.1x Standard Edition | 256 MB | 不適用 |
| DOS | 64 MB | 不適用 |
Memory Limits for Windows Releases (Windows)
Maximum RAM Supported By Windows
沒有留言:
張貼留言